HEX
Server: Apache/2.4.59 (Debian)
System: Linux keymana 4.19.0-21-cloud-amd64 #1 SMP Debian 4.19.249-2 (2022-06-30) x86_64
User: lijunjie (1003)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.19.0-21-cloud-amd64 #1
ktime                                   : 110785710439.697971
sched_clk                               : 110780870107.377689
cpu_clk                                 : 110780870104.944743
jiffies                                 : 31991319837
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 4118331
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1999.999 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 997547947434
  .nr_load_updates               : 21265521417
  .nr_uninterruptible            : -2220674
  .next_balance                  : 31991.319868
  .curr->pid                     : 1261
  .clock                         : 110780870103.641197
  .clock_task                    : 110780870103.641197
  .cpu_load[0]                   : 71
  .cpu_load[1]                   : 50
  .cpu_load[2]                   : 122
  .cpu_load[3]                   : 190
  .cpu_load[4]                   : 212
  .avg_idle                      : 858018
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 35164425218.042076
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 651
  .runnable_load_avg             : 71
  .util_avg                      : 602
  .util_est_enqueued             : 97
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3 34891681368.739769        82   100         0.000000         2.270091         0.000000 0 0 /
 I     rcu_par_gp     4       117.993386         2   100         0.000000         0.002141         0.000000 0 0 /
 I   kworker/0:0H     6       121.994280         4   100         0.000000         0.011526         0.000000 0 0 /
 I   kworker/0:1H     8 35164425105.520088 288319767   100         0.000000   8078477.506277         0.000000 0 0 /
 I   mm_percpu_wq     9 35151832393.921764        77   100         0.000000         3.425802         0.000000 0 0 /
 S    ksoftirqd/0    10 35164425211.923600 157296724   120         0.000000   3211289.511891         0.000000 0 0 /
 I      rcu_sched    11 35164425212.067630 3405340522   120         0.000000  30342394.073489         0.000000 0 0 /
 I         rcu_bh    12       130.063084         2   120         0.000000         0.000000         0.000000 0 0 /
 S    migration/0    13       132.063083  30535270     0         0.000000    312216.386637         0.000000 0 0 /
 S        cpuhp/0    15      1670.051117         7   120         0.000000         0.065410         0.000000 0 0 /
 S     oom_reaper    25 35163698478.418596    514483   120         0.000000   2201717.859535         0.000000 0 0 /
 I      writeback    26 35143122231.775691       117   100         0.000000         8.981860         0.000000 0 0 /
 S     khugepaged    29 35164395220.998018  18328734   139         0.000000  12646737.182992         0.000000 0 0 /
 I         crypto    30       181.108528         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kblockd    32       181.108528         2   100         0.000000         0.000000         0.000000 0 0 /
 S      watchdogd    33         0.000000         2     0         0.000000         0.011151         0.000000 0 0 /
 I  ipv6_addrconf    53       540.900088         2   100         0.000000         0.023615         0.000000 0 0 /
 I          kstrp    63       587.147219         2   100         0.000000         0.035980         0.000000 0 0 /
 S        haveged   334      2245.064997       140   120         0.000000       380.440213         0.000000 0 0 /
 S       dhclient   345 35156431960.686441     47810   120         0.000000     19407.375621         0.000000 0 0 /
 S    dbus-daemon   354 35164423458.560853  44859259   120         0.000000  14973400.502103         0.000000 0 0 /
 S        chronyd   405      2310.842757         4   120         0.000000         0.937071         0.000000 0 0 /
 Sunattended-upgr   408 35164423458.992134  82076637   120         0.000000  22533621.080813         0.000000 0 0 /
 S         agetty   435      3035.815393        10   120         0.000000         3.024552         0.000000 0 0 /
 Sgoogle_guest_ag   477      2542.672548         8   120         0.000000         0.118637         0.000000 0 0 /
 Sgoogle_guest_ag   478 35164381208.931271  28118909   120         0.000000   3434434.027965         0.000000 0 0 /
 Sgoogle_guest_ag   487 31083206180.954131  24239163   120         0.000000   3049999.686812         0.000000 0 0 /
 Sgoogle_guest_ag   488 35164414115.296225  20983109   120         0.000000   2055032.766847         0.000000 0 0 /
 Sgoogle_guest_ag   499 35164419271.442781  27800122   120         0.000000   3563137.008596         0.000000 0 0 /
 Sgoogle_guest_ag   594 35164423852.852914  26329439   120         0.000000   3170656.812273         0.000000 0 0 /
 S systemd-logind   607 35164419230.044498   2357578   120         0.000000    553890.352465         0.000000 0 0 /
 I       xfsalloc 23550 114658767.862437         2   100         0.000000         0.005975         0.000000 0 0 /
 I  xfs_mru_cache 23551 114658770.865493         2   100         0.000000         0.006866         0.000000 0 0 /
 S         mysqld 15265 35164425184.700128  42081803   120         0.000000   4349048.775874         0.000000 0 0 /
 S         mysqld 15267 35164422110.875465   1180930   120         0.000000     84606.873851         0.000000 0 0 /
 S         mysqld 15268 35164425131.102698  66713306   120         0.000000   2301834.632772         0.000000 0 0 /
 S         mysqld 15269 35164425043.712080  70453122   120         0.000000   2859036.265415         0.000000 0 0 /
 S         mysqld 15270 35164425131.125624  66717822   120         0.000000   2359947.332688         0.000000 0 0 /
 S         mysqld 15271 35164425105.469301  66717304   120         0.000000   2364674.162388         0.000000 0 0 /
 S         mysqld 15272 35164425134.955197  66715877   120         0.000000   2290850.314249         0.000000 0 0 /
 S         mysqld 15274 35164425043.726608  70864018   120         0.000000   2902740.805142         0.000000 0 0 /
 S         mysqld 15275 35164425043.790917  69098020   120         0.000000   3043425.826942         0.000000 0 0 /
 S         mysqld 15276 35164425043.718908  70418225   120         0.000000   2950556.243595         0.000000 0 0 /
 S         mysqld 15277 35164425043.713548  70024578   120         0.000000   2961429.937478         0.000000 0 0 /
 S         mysqld 15278 35164425043.678890  62393392   120         0.000000   4646218.668189         0.000000 0 0 /
 S         mysqld 15280 35164425134.792178  33771950   120         0.000000   2028442.232601         0.000000 0 0 /
 S         mysqld 15281 35164425105.605723  34378950   120         0.000000   3261821.479904         0.000000 0 0 /
 S         mysqld 15283 35164421421.652313   4558960   120         0.000000    532322.018543         0.000000 0 0 /
 S         mysqld 15284 35164423422.350696   6963733   120         0.000000    472884.643727         0.000000 0 0 /
 S         mysqld 15285 35164425043.908644  42085874   120         0.000000  10501711.586183         0.000000 0 0 /
 S         mysqld 15286 35164421381.010752  39542435   120         0.000000   3230822.556830         0.000000 0 0 /
 S         mysqld 15287 35164421379.150989  18763760   120         0.000000    706360.773516         0.000000 0 0 /
 S         mysqld 15291 35164425131.122617  33251762   120         0.000000   1684602.601544         0.000000 0 0 /
 S         mysqld 15292 12975304851.994559         7   120         0.000000         0.110022         0.000000 0 0 /
 S         mysqld 24619 35164422411.155141  10774918   120         0.000000   1197780.626561         0.000000 0 0 /
 S         mysqld 14286 35164422520.046537  10651621   120         0.000000   1178889.499725         0.000000 0 0 /
 S         mysqld 14466 35164422439.619928  10443487   120         0.000000   1159850.764700         0.000000 0 0 /
 S         mysqld 14472 35164421972.437091  10642699   120         0.000000   1176833.705489         0.000000 0 0 /
 S         mysqld 20671 35164422692.305748  10517167   120         0.000000   1160564.097019         0.000000 0 0 /
 S         mysqld 11513 35164422548.698520   8734123   120         0.000000    963396.253503         0.000000 0 0 /
 S         mysqld 11514 35164421956.428345   8729855   120         0.000000    962691.274016         0.000000 0 0 /
 S         mysqld 11515 35164425185.172359   8734438   120         0.000000    954708.357102         0.000000 0 0 /
 S         mysqld  8041 35164422719.192421   2480866   120         0.000000    264456.151040         0.000000 0 0 /
 S         mysqld 18266 35164423343.614157   2330103   120         0.000000    247961.148201         0.000000 0 0 /
 S         mysqld  7795 35164423794.532904   1378492   120         0.000000    146326.957124         0.000000 0 0 /
 S         mysqld  7797 35164422110.942727   1376150   120         0.000000    145979.011954         0.000000 0 0 /
 S         mysqld  7798 35164421689.771739   1354317   120         0.000000    146195.834534         0.000000 0 0 /
 S         mysqld  7882 35164422029.537076   1354312   120         0.000000    145751.497006         0.000000 0 0 /
 S         mysqld  7883 35164421323.304717   1384670   120         0.000000    147716.511401         0.000000 0 0 /
 S         mysqld  7884 35164422746.142897   1377815   120         0.000000    150492.113771         0.000000 0 0 /
 S         mysqld  7885 35164422218.077551   1378921   120         0.000000    146871.675591         0.000000 0 0 /
 S         mysqld  7888 35164423749.581910   1380388   120         0.000000    147712.901544         0.000000 0 0 /
 S         mysqld  7890 35164422692.323271   1376383   120         0.000000    148006.757128         0.000000 0 0 /
 S         mysqld  8368 35164422163.794843   1377313   120         0.000000    147768.712160         0.000000 0 0 /
 S         mysqld  8793 35164423146.436045   1376931   120         0.000000    148877.281005         0.000000 0 0 /
 S         mysqld  8795 35164422852.608392   1382586   120         0.000000    153101.952816         0.000000 0 0 /
 S         mysqld  8980 35164421789.053430   1374776   120         0.000000    148077.010678         0.000000 0 0 /
 S         mysqld  8981 35164421861.968876   1376665   120         0.000000    147859.787490         0.000000 0 0 /
 S         mysqld  9276 35164424720.019901   1366116   120         0.000000    150833.428988         0.000000 0 0 /
 S         mysqld  9279 35164421456.114162   1380785   120         0.000000    149600.120702         0.000000 0 0 /
 S         mysqld  9282 35164422492.399993   1376495   120         0.000000    149061.829718         0.000000 0 0 /
 S         mysqld  9283 35164424905.484946   1377030   120         0.000000    151114.649405         0.000000 0 0 /
 S         mysqld 20300 35164423369.461790   1239313   120         0.000000    129898.990976         0.000000 0 0 /
 S         mysqld 20309 35164421303.963172   1236641   120         0.000000    128701.431510         0.000000 0 0 /
 S         mysqld 20314 35164425157.861578   1239729   120         0.000000    131212.787638         0.000000 0 0 /
 S         mysqld 20323 35164422245.442343   1235468   120         0.000000    130764.428500         0.000000 0 0 /
 S         mysqld 20324 35164423396.890270   1237745   120         0.000000    129351.261820         0.000000 0 0 /
 S         mysqld 20325 35164422799.342735   1235494   120         0.000000    128980.416973         0.000000 0 0 /
 S         mysqld 20326 35164422601.778518   1239257   120         0.000000    132096.373095         0.000000 0 0 /
 S         mysqld 20327 35164425131.199689   1239311   120         0.000000    129397.557612         0.000000 0 0 /
 S         mysqld 20329 35164425079.111643   1237514   120         0.000000    128630.694369         0.000000 0 0 /
 S         mysqld 20339 35164422546.859703   1234739   120         0.000000    127674.404833         0.000000 0 0 /
 S         mysqld 20341 35164425071.767043   1240872   120         0.000000    129174.130073         0.000000 0 0 /
 S         mysqld 20357 35164422575.634062   1238400   120         0.000000    128653.955554         0.000000 0 0 /
 S         mysqld 20358 35164425105.634350   1238444   120         0.000000    128489.518122         0.000000 0 0 /
 S         mysqld 20359 35164424990.670272   1234590   120         0.000000    127783.030697         0.000000 0 0 /
 S         mysqld 20361 35164425131.635125   1242332   120         0.000000    131754.601552         0.000000 0 0 /
 S         mysqld 20368 35164422087.619622   1237059   120         0.000000    129203.789235         0.000000 0 0 /
 S         mysqld 20369 35164421627.377310   1209197   120         0.000000    124868.103475         0.000000 0 0 /
 S         mysqld 20370 35164421789.019803   1238541   120         0.000000    128646.621281         0.000000 0 0 /
 S         mysqld 20372 35164422272.972653   1238166   120         0.000000    130795.354071         0.000000 0 0 /
 S         mysqld 20373 35164422826.268561   1239124   120         0.000000    129469.638733         0.000000 0 0 /
 S         mysqld 20378 35164422383.866936   1239956   120         0.000000    130111.095708         0.000000 0 0 /
 S         mysqld 20380 35164424648.481471   1237540   120         0.000000    129139.924576         0.000000 0 0 /
 S         mysqld 20386 35164422397.313126   1245544   120         0.000000    137950.153309         0.000000 0 0 /
 S         mysqld 20387 35164421250.390052   1236654   120         0.000000    130530.127597         0.000000 0 0 /
 S         mysqld 20394 35164423422.419075   1243810   120         0.000000    134228.855911         0.000000 0 0 /
 S         mysqld 20395 35164421381.344726   1240419   120         0.000000    128830.065762         0.000000 0 0 /
 S         mysqld 20396 35164424315.708499   1239835   120         0.000000    132952.526251         0.000000 0 0 /
 S         mysqld 20399 35164423211.433505   1238883   120         0.000000    128906.111590         0.000000 0 0 /
 S         mysqld 20401 35164422001.835517   1240418   120         0.000000    129100.466486         0.000000 0 0 /
 S         mysqld 20404 35164425012.391054   1237352   120         0.000000    128954.514529         0.000000 0 0 /
 S         mysqld 20431 35164425078.043013   1239200   120         0.000000    128621.667702         0.000000 0 0 /
 S         mysqld 20432 35164421812.567411   1240818   120         0.000000    130066.239195         0.000000 0 0 /
 S         mysqld 20433 35164422692.319472   1235553   120         0.000000    127643.977604         0.000000 0 0 /
 S         mysqld 20434 35164422298.927298   1234762   120         0.000000    129151.855919         0.000000 0 0 /
 S         mysqld 20435 35164424157.105026   1232896   120         0.000000    128279.352052         0.000000 0 0 /
 S         mysqld 20436 35164423171.525937   1237187   120         0.000000    131894.330976         0.000000 0 0 /
 S         mysqld 20439 35164421510.442333   1237475   120         0.000000    129200.107644         0.000000 0 0 /
 S         mysqld 20440 35164421484.678143   1237069   120         0.000000    129687.755640         0.000000 0 0 /
 S         mysqld 20461 35164421550.170352   1246116   120         0.000000    132737.718941         0.000000 0 0 /
 S         mysqld 20464 35164425106.069209   1234097   120         0.000000    128113.674593         0.000000 0 0 /
 S         mysqld 20470 35164423038.942182   1234466   120         0.000000    128714.754563         0.000000 0 0 /
 S         mysqld 20471 35164421421.113025   1236144   120         0.000000    128652.335671         0.000000 0 0 /
 S         mysqld 20473 35164422306.856888   1248824   120         0.000000    135172.910080         0.000000 0 0 /
 S         mysqld 20476 35164421716.364109   1236524   120         0.000000    128046.395783         0.000000 0 0 /
 S         mysqld 20477 35164422056.491698   1236077   120         0.000000    129089.845957         0.000000 0 0 /
 S         mysqld 20485 35164423038.543635   1237165   120         0.000000    128511.942855         0.000000 0 0 /
 S         mysqld 20493 35164422772.238518   1238531   120         0.000000    129980.473496         0.000000 0 0 /
 S         mysqld 20502 35164421350.087828   1237717   120         0.000000    129470.764999         0.000000 0 0 /
 S          loop7  9911 35162671850.759295   4690833   100         0.000000    759574.668172         0.000000 0 0 /
 S    in:imuxsock 25268 35164396029.016542    947488   120         0.000000     87401.601455         0.000000 0 0 /
 S      in:imklog 25269 35163698473.033052    107088   120         0.000000     84962.871522         0.000000 0 0 /
 S  rs:main Q:Reg 25270 35164396028.992250    977148   120         0.000000    172682.780068         0.000000 0 0 /
 S   redis-server 21717 35164425212.457847 374998113   120         0.000000  57740555.536065         0.000000 0 0 /
 S   redis-server 21719 34819570505.865775         1   120         0.000000         0.080370         0.000000 0 0 /
 S          loop6 13558 35163297814.271771    107638   100         0.000000     10747.062429         0.000000 0 0 /
 S          loop0  9740 35164305465.409906    372212   100         0.000000     59699.478609         0.000000 0 0 /
 S          snapd 24092 34891678271.538280      1305   120         0.000000       978.674876         0.000000 0 0 /
 S          snapd 24102 34891678259.985470        59   120         0.000000         1.797928         0.000000 0 0 /
 S          snapd 24103 35164384216.815353    309298   120         0.000000    165715.181755         0.000000 0 0 /
 S          snapd 24104 34891678262.023228         5   120         0.000000         0.260949         0.000000 0 0 /
 S          snapd 24113 35162245696.940415    300395   120         0.000000    152374.389235         0.000000 0 0 /
 S          snapd 24115 34974426705.726470       373   120         0.000000       261.424493         0.000000 0 0 /
 S          snapd 24184 35164387564.150541     39728   120         0.000000     25053.751014         0.000000 0 0 /
 S          snapd  1241 35152727447.134683    290602   120         0.000000    145302.098365         0.000000 0 0 /
 S          loop4 15878 35163821115.106245     87102   100         0.000000      8639.283086         0.000000 0 0 /
 I    kworker/0:1  9459 35164425078.519829     34128   120         0.000000       685.795962         0.000000 0 0 /
 I    kworker/0:2 29712 35163784736.499705         3   120         0.000000         0.025761         0.000000 0 0 /
 S        apache2 30721 35164422746.390025      4576   120         0.000000      4830.908903         0.000000 0 0 /
 S        apache2 31225 35164425212.262806      5672   120         0.000000      6652.653621         0.000000 0 0 /
 S        apache2 31241 35164425157.942741      7465   120         0.000000      9887.641670         0.000000 0 0 /
 S        apache2 32578 35164425160.499414      3351   120         0.000000      3588.030808         0.000000 0 0 /
 S        apache2 32594 35164425131.185974      4368   120         0.000000      4828.015990         0.000000 0 0 /
 S        apache2 32597 35164425214.779179      5178   120         0.000000      5655.530090         0.000000 0 0 /
 S        apache2   347 35164423224.025202      3035   120         0.000000      3300.568073         0.000000 0 0 /
 S        apache2   677 35164424905.400598       941   120         0.000000       732.461229         0.000000 0 0 /
 S        apache2  1205 35164425106.439798      3154   120         0.000000      3367.324704         0.000000 0 0 /
 S        apache2  1224 35164424968.980720      4753   120         0.000000      5224.855887         0.000000 0 0 /
 S        apache2  1226 35164425132.446771      2739   120         0.000000      2960.126638         0.000000 0 0 /
>R        apache2  1261 35164425215.498920      2813   120         0.000000      2890.195665         0.000000 0 0 /
 S        apache2  1988 35164425026.320645       502   120         0.000000       401.923984         0.000000 0 0 /
 S        apache2  2996 35164423187.254240       334   120         0.000000       275.809360         0.000000 0 0 /
 S        apache2  2997 35164425163.281910       313   120         0.000000       254.035521         0.000000 0 0 /
 S        apache2  2998 35164425212.176635       330   120         0.000000       271.369901         0.000000 0 0 /
 S        apache2  2999 35164425136.124965      2199   120         0.000000      2273.226495         0.000000 0 0 /
 S      hciconfig  3157 35164425212.122384      1276   120         0.000000        64.089403         0.000000 0 0 /
 S      hciconfig  3158 35164397221.671232         1   120         0.000000         0.014859         0.000000 0 0 /
 S        apache2  3430 35164422693.444754       137   120         0.000000       113.448501         0.000000 0 0 /
 S        apache2  3714 35164425187.420427        67   120         0.000000        78.968127         0.000000 0 0 /

cpu#1, 1999.999 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 1004767509183
  .nr_load_updates               : 20167923726
  .nr_uninterruptible            : 2220674
  .next_balance                  : 31991.319853
  .curr->pid                     : 3601
  .clock                         : 110780870103.630871
  .clock_task                    : 110780870103.630871
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1024
  .cpu_load[4]                   : 1024
  .avg_idle                      : 547160
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 19120907012.622547
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -16043518205.419529
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 1026
  .runnable_load_avg             : 1024
  .util_avg                      : 1024
  .util_est_enqueued             : 1
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1 19120896926.701279  17106857   120         0.000000   4322034.011535         0.000000 0 0 /
 S       kthreadd     2 19120280257.968522    109591   120         0.000000      9536.385477         0.000000 0 0 /
 S        cpuhp/1    16      1516.892243         7   120         0.000000         1.494255         0.000000 0 0 /
 S    migration/1    17         0.000000  30763961     0         0.000000    265340.418982         0.000000 0 0 /
 S    ksoftirqd/1    18 19120906990.747485 177793742   120         0.000000   3780878.209000         0.000000 0 0 /
 I   kworker/1:0H    20       492.603989         5   100         0.000000         0.037646         0.000000 0 0 /
 S      kdevtmpfs    21 14731946436.010942       142   120         0.000000         2.121288         0.000000 0 0 /
 I          netns    22         6.970158         2   100         0.000000         0.009053         0.000000 0 0 /
 S        kauditd    23 18813845911.498929       386   120         0.000000      6688.244453         0.000000 0 0 /
 S     khungtaskd    24 19120870152.204750    916867   120         0.000000     81972.682113         0.000000 0 0 /
 S     kcompactd0    27 18827325290.336186      1410   120         0.000000       978.076390         0.000000 0 0 /
 S           ksmd    28        14.984865         2   125         0.000000         0.005944         0.000000 0 0 /
 I    kintegrityd    31        20.984862         2   100         0.000000         0.000000         0.000000 0 0 /
 S        kswapd0    35 19120183825.077790  90354245   120         0.000000 191504872.841878         0.000000 0 0 /
 I       kthrotld    51       492.602605         2   100         0.000000         0.021363         0.000000 0 0 /
 I   kworker/1:1H    52 19120906627.892796 125148287   100         0.000000   2088299.692900         0.000000 0 0 /
 S      scsi_eh_0   143       986.967673         2   120         0.000000         0.007268         0.000000 0 0 /
 I     scsi_tmf_0   144       989.963904         2   100         0.000000         0.008788         0.000000 0 0 /
 I   kworker/u5:0   201      1244.740295         2   100         0.000000         0.029330         0.000000 0 0 /
 S    jbd2/sda1-8   203 19120905706.821478  83010410   120         0.000000   5151769.971718         0.000000 0 0 /
 Iext4-rsv-conver   204      1256.943918         2   100         0.000000         0.036189         0.000000 0 0 /
 S          hwrng   215 19120895163.787902   2458458   120         0.000000    138782.006046         0.000000 0 0 /
 S        chronyd   404 19120848442.728330    391855   120         0.000000    123442.820820         0.000000 0 0 /
 S         agetty   436      3224.731468        13   120         0.000000         3.482966         0.000000 0 0 /
 Sgoogle_guest_ag   451 19117184389.033604  24047508   120         0.000000   3218267.755325         0.000000 0 0 /
 Sgoogle_guest_ag   476 19120905733.290819 190028171   120         0.000000   3392755.068313         0.000000 0 0 /
 Sgoogle_guest_ag   484      2429.011264         4   120         0.000000         0.143649         0.000000 0 0 /
 Sgoogle_guest_ag   485      2428.984381         2   120         0.000000         0.042753         0.000000 0 0 /
 Sgoogle_guest_ag   486 19120905733.277401  11802778   120         0.000000   2138624.084745         0.000000 0 0 /
 Sgoogle_guest_ag   489 19120905733.378271  26531822   120         0.000000   3353149.510301         0.000000 0 0 /
 S          jfsIO 23556 113032102.823899         2   120         0.000000         0.010645         0.000000 0 0 /
 S      jfsCommit 23557 113032106.855719         2   120         0.000000         0.031821         0.000000 0 0 /
 S      jfsCommit 23558 113032112.881453         2   120         0.000000         0.025737         0.000000 0 0 /
 S        jfsSync 23559 113032118.893129         2   120         0.000000         0.011679         0.000000 0 0 /
 S  systemd-udevd  2595 19120896926.577169    849936   120         0.000000    218558.880897         0.000000 0 0 /
 Ssystemd-journal  4755 19120877701.276344  28753304   120         0.000000  16591688.063910         0.000000 0 0 /
 S           cron 16113 19120877666.046242   4607925   120         0.000000   1384005.051238         0.000000 0 0 /
 S           sshd 27894 19120874331.847884  10967680   120         0.000000   3681947.296273         0.000000 0 0 /
 S        apache2 15194 19120906056.986296  35124818   120         0.000000   4378102.566091         0.000000 0 0 /
 S         mysqld 15266 12885010844.696835         1   120         0.000000         0.038382         0.000000 0 0 /
 S         mysqld 15273 19120906859.403241  66715298   120         0.000000   2305974.777916         0.000000 0 0 /
 S         mysqld 15282 19120905200.506327   6935625   120         0.000000    493362.601395         0.000000 0 0 /
 S         mysqld 15288 19120899610.792628  18621769   120         0.000000    554113.983573         0.000000 0 0 /
 S         mysqld 15289 19120899610.770905  18266349   120         0.000000    502634.255174         0.000000 0 0 /
 S         mysqld 15290 12885011193.401248        79   120         0.000000       115.617292         0.000000 0 0 /
 S         mysqld 15293 12885011078.578207         6   120         0.000000         0.432627         0.000000 0 0 /
 S         mysqld 15294 12885011084.246516         3   120         0.000000         0.287390         0.000000 0 0 /
 S         mysqld 15295 12885011187.799556        25   120         0.000000         4.704618         0.000000 0 0 /
 S         mysqld  8889 19120905597.502962  10879947   120         0.000000   1233820.158431         0.000000 0 0 /
 S         mysqld  9322 19120901295.210678  10692293   120         0.000000   1182252.322774         0.000000 0 0 /
 S         mysqld 11060 19120899647.921199  10664062   120         0.000000   1182231.233045         0.000000 0 0 /
 S         mysqld 11132 19120902350.798308  10670205   120         0.000000   1180538.716050         0.000000 0 0 /
 S         mysqld 13685 19120899543.195705  10665831   120         0.000000   1179375.069170         0.000000 0 0 /
 S         mysqld 18131 19120899421.608395  10552562   120         0.000000   1162505.380898         0.000000 0 0 /
 S         mysqld 22078 19120905267.627453  10521975   120         0.000000   1165355.607821         0.000000 0 0 /
 S         mysqld 22079 19120906300.746678  10508803   120         0.000000   1161956.873790         0.000000 0 0 /
 S         mysqld 11516 19120905962.429927   8733285   120         0.000000    955647.290665         0.000000 0 0 /
 S         mysqld 18267 19120905508.904556   2333208   120         0.000000    251166.284528         0.000000 0 0 /
 S         mysqld  7794 19120900289.745859   1381920   120         0.000000    150525.364841         0.000000 0 0 /
 S         mysqld  7886 19120901585.673787   1376110   120         0.000000    148137.405492         0.000000 0 0 /
 S         mysqld  7887 19120904238.225119   1380460   120         0.000000    150331.875641         0.000000 0 0 /
 S         mysqld  7889 19120906302.993915   1374691   120         0.000000    146996.503937         0.000000 0 0 /
 S         mysqld  8227 19120906720.108456   1360573   120         0.000000    146943.266037         0.000000 0 0 /
 S         mysqld  8752 19120901810.917790   1375685   120         0.000000    147178.245578         0.000000 0 0 /
 S         mysqld  8753 19120904598.194248   1380088   120         0.000000    150279.845034         0.000000 0 0 /
 S         mysqld  8794 19120904054.104235   1380385   120         0.000000    147082.811948         0.000000 0 0 /
 S         mysqld  9277 19120905963.001768   1379751   120         0.000000    147457.846324         0.000000 0 0 /
 S         mysqld  9278 19120904157.243968   1377921   120         0.000000    147520.218700         0.000000 0 0 /
 S         mysqld  9280 19120905989.846496   1375303   120         0.000000    146261.520574         0.000000 0 0 /
 S         mysqld  9281 19120904963.286434   1375325   120         0.000000    148018.121137         0.000000 0 0 /
 S         mysqld 20299 19120905935.262603   1238448   120         0.000000    129177.269066         0.000000 0 0 /
 S         mysqld 20301 19120905167.758869   1237338   120         0.000000    128147.179777         0.000000 0 0 /
 S         mysqld 20312 19120903738.813295   1246378   120         0.000000    132024.871032         0.000000 0 0 /
 S         mysqld 20322 19120905822.582405   1234729   120         0.000000    127659.554453         0.000000 0 0 /
 S         mysqld 20328 19120900732.583183   1235948   120         0.000000    127739.834428         0.000000 0 0 /
 S         mysqld 20330 19120906908.161677   1211888   120         0.000000    126278.537396         0.000000 0 0 /
 S         mysqld 20331 19120906592.997714   1235623   120         0.000000    127766.620984         0.000000 0 0 /
 S         mysqld 20332 19120906286.431676   1239574   120         0.000000    128634.782121         0.000000 0 0 /
 S         mysqld 20333 19120904330.887790   1207619   120         0.000000    124741.564445         0.000000 0 0 /
 S         mysqld 20338 19120904244.981465   1247594   120         0.000000    133239.801293         0.000000 0 0 /
 S         mysqld 20347 19120900373.262577   1239873   120         0.000000    131676.056859         0.000000 0 0 /
