File: //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/interrupts
CPU0 CPU1
0: 150 0 IO-APIC 0-edge timer
1: 0 9 IO-APIC 1-edge i8042
4: 0 13977491 IO-APIC 4-edge ttyS0
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
10: 0 152942515 IO-APIC 10-fasteoi virtio2
12: 3 0 IO-APIC 12-edge i8042
24: 0 0 PCI-MSI 65536-edge virtio1-config
25: 338408171 4 PCI-MSI 65537-edge virtio1-input.0
26: 424512592 0 PCI-MSI 65538-edge virtio1-output.0
27: 0 340293842 PCI-MSI 65539-edge virtio1-input.1
28: 1 438569282 PCI-MSI 65540-edge virtio1-output.1
29: 0 0 PCI-MSI 49152-edge virtio0-config
30: 0 0 PCI-MSI 49153-edge virtio0-control
31: 0 0 PCI-MSI 49154-edge virtio0-event
32: 583202318 0 PCI-MSI 49155-edge virtio0-request
33: 0 0 PCI-MSI 98304-edge virtio3-config
34: 0 1809525 PCI-MSI 98305-edge virtio3-input
NMI: 0 0 Non-maskable interrupts
LOC: 3095581243 3532968594 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 2 1 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 3968131198 295244786 Rescheduling interrupts
CAL: 198571571 41941647 Function call interrupts
TLB: 188361432 34123753 TLB shootdowns
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event