File: //proc/thread-self/root/proc/interrupts
CPU0 CPU1
0: 150 0 IO-APIC 0-edge timer
1: 0 9 IO-APIC 1-edge i8042
4: 0 13239417 IO-APIC 4-edge ttyS0
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
10: 0 143432115 IO-APIC 10-fasteoi virtio2
12: 3 0 IO-APIC 12-edge i8042
24: 0 0 PCI-MSI 65536-edge virtio1-config
25: 232458573 4 PCI-MSI 65537-edge virtio1-input.0
26: 301114596 0 PCI-MSI 65538-edge virtio1-output.0
27: 0 234512591 PCI-MSI 65539-edge virtio1-input.1
28: 1 315606094 PCI-MSI 65540-edge virtio1-output.1
29: 0 0 PCI-MSI 49152-edge virtio0-config
30: 0 0 PCI-MSI 49153-edge virtio0-control
31: 0 0 PCI-MSI 49154-edge virtio0-event
32: 561898668 0 PCI-MSI 49155-edge virtio0-request
33: 0 0 PCI-MSI 98304-edge virtio3-config
34: 0 1754152 PCI-MSI 98305-edge virtio3-input
NMI: 0 0 Non-maskable interrupts
LOC: 2567623252 3005113566 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 2 1 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 3271678271 3887884610 Rescheduling interrupts
CAL: 194316837 37869495 Function call interrupts
TLB: 184314572 30262969 TLB shootdowns
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event