File: //usr/share/snap/HMM/Dm.hmm
zoeHMM Dm 7 12 7 7
<STATES>
Einit 0 0 3 -1 explicit
Esngl 0 0 150 -1 explicit
Eterm 0 0 3 -1 explicit
Exon 0 0 6 -1 explicit
Inter 0.9 0.9 0 0 geometric
Intron 0.1 0.1 0 0 geometric
ORF 0 0 100 -1 explicit
<STATE_TRANSITIONS>
Einit Intron 1
Esngl Inter 1
Eterm Inter 1
Exon Intron 1
Inter Einit 0.750831
Inter Esngl 0.249169
Inter ORF 1
Intron Eterm 0.233230
Intron Exon 0.766770
Intron ORF 1
ORF Inter 1
ORF Intron 1
<PHASE_PREFERENCES>
0.429204
0.378319
0.192478
0.576562
0.245312
0.178125
0.580508
0.243644
0.175847
0.604278
0.192513
0.203209
0.755396
0.244604
0.769829
0.230171
0.783080
0.216920
<STATE_DURATIONS>
Einit 2
DEFINED 0 249
-9.107 -9.047 -8.989 -8.934 -8.880
-8.829 -8.779 -8.731 -8.685 -8.640
-8.596 -8.551 -8.507 -8.464 -8.423
-8.383 -8.344 -8.305 -8.268 -8.232
-8.197 -8.162 -8.129 -8.096 -8.064
-8.032 -8.001 -7.971 -7.942 -7.913
-7.884 -7.855 -7.825 -7.797 -7.769
-7.742 -7.715 -7.688 -7.662 -7.637
-7.612 -7.620 -7.627 -7.635 -7.643
-7.651 -7.659 -7.667 -7.675 -7.683
-7.692 -7.698 -7.705 -7.711 -7.718
-7.725 -7.731 -7.738 -7.745 -7.752
-7.759 -7.762 -7.766 -7.769 -7.772
-7.776 -7.779 -7.783 -7.786 -7.790
-7.793 -7.831 -7.869 -7.909 -7.949
-7.991 -8.034 -8.078 -8.124 -8.171
-8.220 -8.204 -8.187 -8.171 -8.155
-8.140 -8.124 -8.109 -8.094 -8.078
-8.064 -8.053 -8.042 -8.032 -8.022
-8.011 -8.001 -7.991 -7.981 -7.971
-7.961 -7.965 -7.969 -7.973 -7.977
-7.981 -7.985 -7.989 -7.993 -7.997
-8.001 -8.022 -8.042 -8.064 -8.085
-8.107 -8.129 -8.151 -8.174 -8.197
-8.220 -8.244 -8.268 -8.293 -8.318
-8.344 -8.370 -8.396 -8.423 -8.451
-8.479 -8.496 -8.513 -8.530 -8.548
-8.566 -8.584 -8.603 -8.621 -8.640
-8.659 -8.675 -8.692 -8.708 -8.725
-8.742 -8.759 -8.776 -8.793 -8.811
-8.829 -8.840 -8.851 -8.862 -8.873
-8.884 -8.895 -8.907 -8.918 -8.930
-8.942 -8.977 -9.013 -9.051 -9.089
-9.129 -9.169 -9.211 -9.254 -9.298
-9.344 -9.338 -9.333 -9.328 -9.323
-9.318 -9.313 -9.308 -9.303 -9.298
-9.293 -9.308 -9.323 -9.338 -9.354
-9.370 -9.385 -9.401 -9.418 -9.434
-9.451 -9.473 -9.496 -9.519 -9.542
-9.566 -9.590 -9.615 -9.640 -9.666
-9.692 -9.653 -9.615 -9.578 -9.542
-9.507 -9.473 -9.439 -9.407 -9.375
-9.344 -9.380 -9.418 -9.456 -9.496
-9.536 -9.578 -9.621 -9.666 -9.711
-9.759 -9.772 -9.786 -9.800 -9.815
-9.829 -9.844 -9.858 -9.873 -9.888
-9.903 -9.880 -9.858 -9.836 -9.815
-9.793 -9.772 -9.752 -9.731 -9.711
-9.692 -9.705 -9.718 -9.731 -9.745
-9.759 -9.772 -9.786 -9.800 -9.815
GEOMETRIC 250 -1
256
Esngl 1
GEOMETRIC 0 -1
1000
Eterm 2
DEFINED 0 249
-10.254 -10.161 -10.073 -9.991 -9.913
-9.839 -9.768 -9.701 -9.637 -9.576
-9.517 -9.499 -9.482 -9.466 -9.449
-9.433 -9.416 -9.400 -9.384 -9.369
-9.353 -9.369 -9.384 -9.400 -9.416
-9.433 -9.449 -9.466 -9.482 -9.499
-9.517 -9.488 -9.460 -9.433 -9.406
-9.379 -9.353 -9.328 -9.303 -9.278
-9.254 -9.239 -9.225 -9.211 -9.197
-9.183 -9.170 -9.156 -9.143 -9.129
-9.116 -9.094 -9.073 -9.052 -9.031
-9.011 -8.991 -8.971 -8.951 -8.932
-8.913 -8.909 -8.905 -8.901 -8.898
-8.894 -8.890 -8.886 -8.883 -8.879
-8.875 -8.853 -8.831 -8.810 -8.789
-8.768 -8.748 -8.728 -8.708 -8.688
-8.669 -8.669 -8.669 -8.669 -8.669
-8.669 -8.669 -8.669 -8.669 -8.669
-8.669 -8.662 -8.656 -8.650 -8.643
-8.637 -8.631 -8.624 -8.618 -8.612
-8.606 -8.600 -8.594 -8.588 -8.582
-8.576 -8.570 -8.564 -8.558 -8.552
-8.546 -8.546 -8.546 -8.546 -8.546
-8.546 -8.546 -8.546 -8.546 -8.546
-8.546 -8.543 -8.540 -8.537 -8.534
-8.531 -8.528 -8.525 -8.522 -8.520
-8.517 -8.537 -8.558 -8.579 -8.600
-8.621 -8.643 -8.665 -8.688 -8.711
-8.734 -8.728 -8.721 -8.714 -8.708
-8.701 -8.695 -8.688 -8.682 -8.675
-8.669 -8.650 -8.631 -8.612 -8.594
-8.576 -8.558 -8.540 -8.522 -8.505
-8.488 -8.508 -8.528 -8.549 -8.570
-8.591 -8.612 -8.634 -8.656 -8.678
-8.701 -8.695 -8.688 -8.682 -8.675
-8.669 -8.662 -8.656 -8.650 -8.643
-8.637 -8.640 -8.643 -8.646 -8.650
-8.653 -8.656 -8.659 -8.662 -8.665
-8.669 -8.685 -8.701 -8.718 -8.734
-8.751 -8.768 -8.785 -8.803 -8.821
-8.839 -8.860 -8.883 -8.905 -8.928
-8.951 -8.975 -8.999 -9.023 -9.048
-9.073 -9.103 -9.134 -9.165 -9.197
-9.230 -9.263 -9.298 -9.333 -9.369
-9.406 -9.384 -9.364 -9.343 -9.323
-9.303 -9.283 -9.263 -9.244 -9.225
-9.206 -9.206 -9.206 -9.206 -9.206
-9.206 -9.206 -9.206 -9.206 -9.206
-9.206 -9.225 -9.244 -9.263 -9.283
-9.303 -9.323 -9.343 -9.364 -9.384
GEOMETRIC 250 -1
417
Exon 2
DEFINED 0 249
-9.422 -9.557 -9.704 -9.869 -10.055
-10.269 -10.520 -10.824 -11.209 -11.736
-12.576 -12.492 -12.413 -12.337 -12.266
-12.198 -12.133 -12.070 -12.011 -11.953
-11.898 -11.785 -11.681 -11.583 -11.492
-11.406 -11.325 -11.249 -11.176 -11.106
-11.040 -10.925 -10.819 -10.720 -10.628
-10.541 -10.459 -10.381 -10.307 -10.237
-10.170 -10.112 -10.055 -10.001 -9.949
-9.898 -9.849 -9.802 -9.757 -9.712
-9.669 -9.622 -9.576 -9.532 -9.489
-9.447 -9.406 -9.367 -9.328 -9.291
-9.254 -9.206 -9.159 -9.114 -9.070
-9.028 -8.986 -8.946 -8.907 -8.869
-8.832 -8.808 -8.783 -8.760 -8.736
-8.713 -8.691 -8.668 -8.646 -8.625
-8.604 -8.581 -8.558 -8.536 -8.514
-8.493 -8.472 -8.451 -8.431 -8.410
-8.390 -8.368 -8.347 -8.325 -8.304
-8.283 -8.263 -8.243 -8.223 -8.203
-8.184 -8.170 -8.157 -8.143 -8.130
-8.117 -8.104 -8.091 -8.078 -8.065
-8.053 -8.042 -8.032 -8.021 -8.011
-8.000 -7.990 -7.980 -7.970 -7.960
-7.950 -7.939 -7.928 -7.917 -7.906
-7.895 -7.885 -7.874 -7.864 -7.853
-7.843 -7.837 -7.832 -7.827 -7.821
-7.816 -7.811 -7.805 -7.800 -7.795
-7.790 -7.793 -7.797 -7.801 -7.804
-7.808 -7.812 -7.815 -7.819 -7.823
-7.827 -7.836 -7.845 -7.854 -7.864
-7.873 -7.882 -7.892 -7.902 -7.911
-7.921 -7.932 -7.944 -7.956 -7.967
-7.979 -7.991 -8.003 -8.016 -8.028
-8.040 -8.055 -8.070 -8.086 -8.101
-8.117 -8.133 -8.149 -8.165 -8.181
-8.198 -8.224 -8.250 -8.277 -8.304
-8.332 -8.361 -8.390 -8.419 -8.449
-8.480 -8.496 -8.511 -8.527 -8.542
-8.558 -8.574 -8.591 -8.607 -8.624
-8.641 -8.669 -8.699 -8.728 -8.759
-8.790 -8.821 -8.854 -8.887 -8.921
-8.956 -8.982 -9.008 -9.035 -9.063
-9.091 -9.119 -9.149 -9.178 -9.209
-9.240 -9.253 -9.266 -9.279 -9.292
-9.306 -9.319 -9.333 -9.347 -9.361
-9.375 -9.381 -9.387 -9.394 -9.400
-9.406 -9.413 -9.419 -9.426 -9.432
-9.439 -9.449 -9.459 -9.469 -9.479
-9.489 -9.499 -9.509 -9.520 -9.530
GEOMETRIC 250 -1
339
Inter 1
GEOMETRIC 0 -1
500
Intron 1
GEOMETRIC 0 -1
378
ORF 2
DEFINED 0 249
-9.422 -9.557 -9.704 -9.869 -10.055
-10.269 -10.520 -10.824 -11.209 -11.736
-12.576 -12.492 -12.413 -12.337 -12.266
-12.198 -12.133 -12.070 -12.011 -11.953
-11.898 -11.785 -11.681 -11.583 -11.492
-11.406 -11.325 -11.249 -11.176 -11.106
-11.040 -10.925 -10.819 -10.720 -10.628
-10.541 -10.459 -10.381 -10.307 -10.237
-10.170 -10.112 -10.055 -10.001 -9.949
-9.898 -9.849 -9.802 -9.757 -9.712
-9.669 -9.622 -9.576 -9.532 -9.489
-9.447 -9.406 -9.367 -9.328 -9.291
-9.254 -9.206 -9.159 -9.114 -9.070
-9.028 -8.986 -8.946 -8.907 -8.869
-8.832 -8.808 -8.783 -8.760 -8.736
-8.713 -8.691 -8.668 -8.646 -8.625
-8.604 -8.581 -8.558 -8.536 -8.514
-8.493 -8.472 -8.451 -8.431 -8.410
-8.390 -8.368 -8.347 -8.325 -8.304
-8.283 -8.263 -8.243 -8.223 -8.203
-8.184 -8.170 -8.157 -8.143 -8.130
-8.117 -8.104 -8.091 -8.078 -8.065
-8.053 -8.042 -8.032 -8.021 -8.011
-8.000 -7.990 -7.980 -7.970 -7.960
-7.950 -7.939 -7.928 -7.917 -7.906
-7.895 -7.885 -7.874 -7.864 -7.853
-7.843 -7.837 -7.832 -7.827 -7.821
-7.816 -7.811 -7.805 -7.800 -7.795
-7.790 -7.793 -7.797 -7.801 -7.804
-7.808 -7.812 -7.815 -7.819 -7.823
-7.827 -7.836 -7.845 -7.854 -7.864
-7.873 -7.882 -7.892 -7.902 -7.911
-7.921 -7.932 -7.944 -7.956 -7.967
-7.979 -7.991 -8.003 -8.016 -8.028
-8.040 -8.055 -8.070 -8.086 -8.101
-8.117 -8.133 -8.149 -8.165 -8.181
-8.198 -8.224 -8.250 -8.277 -8.304
-8.332 -8.361 -8.390 -8.419 -8.449
-8.480 -8.496 -8.511 -8.527 -8.542
-8.558 -8.574 -8.591 -8.607 -8.624
-8.641 -8.669 -8.699 -8.728 -8.759
-8.790 -8.821 -8.854 -8.887 -8.921
-8.956 -8.982 -9.008 -9.035 -9.063
-9.091 -9.119 -9.149 -9.178 -9.209
-9.240 -9.253 -9.266 -9.279 -9.292
-9.306 -9.319 -9.333 -9.347 -9.361
-9.375 -9.381 -9.387 -9.394 -9.400
-9.406 -9.413 -9.419 -9.426 -9.432
-9.439 -9.449 -9.459 -9.469 -9.479
-9.489 -9.499 -9.509 -9.520 -9.530
GEOMETRIC 250 -1
339
<SEQUENCE_MODELS>
Acceptor SDT 2 1 4 2 0.000
AG WMM 30 26 4 0 0.000
0.361 -0.376 -1.046 0.547
0.461 -0.391 -1.368 0.559
0.377 -0.338 -1.174 0.553
0.435 -0.431 -1.431 0.619
0.402 -0.419 -1.556 0.670
0.431 -0.364 -1.471 0.599
0.377 -0.330 -1.496 0.634
0.415 -0.561 -1.229 0.645
0.413 -0.407 -1.368 0.613
0.265 -0.319 -1.135 0.626
0.103 -0.254 -1.257 0.741
0.055 -0.191 -1.345 0.760
0.046 -0.164 -1.383 0.760
-0.109 -0.087 -1.415 0.814
-0.178 -0.102 -1.257 0.822
-0.261 -0.181 -1.447 0.940
-0.376 -0.112 -1.548 0.974
-0.323 -0.071 -1.539 0.931
-0.290 0.144 -1.301 0.743
-0.174 0.083 -1.496 0.767
-0.360 0.297 -2.208 0.831
-1.161 0.037 -2.236 1.212
-0.992 -0.341 -2.530 1.343
0.149 -0.610 -0.007 0.313
-2.447 1.402 -7.923 0.230
1.999 -8.923 -8.923 -8.923
-8.923 -8.923 1.999 -8.923
0.381 -0.372 0.361 -0.637
-0.112 -0.181 -0.689 0.655
0.141 0.063 -0.171 -0.049
NN TRM 0 0 0 0 0.000
Coding CDS 3 2 4 3 0.000
frame0 LUT 5 4 4 0 0.000
-0.520 -0.140 0.757 -0.503
-0.362 0.305 0.338 -0.470
-0.642 0.553 -0.328 0.132
-0.785 0.258 0.494 -0.296
-0.051 -0.890 1.069 -1.333
0.072 0.186 0.407 -1.043
-0.223 0.622 -0.251 -0.388
-0.794 -0.780 1.162 -0.728
-0.121 -0.550 0.601 -0.183
-0.392 0.498 -0.046 -0.222
0.652 0.441 -1.637 -0.415
-1.042 -0.268 0.859 -0.201
. 1.178 . 0.796
-0.649 0.360 0.543 -0.685
. 0.722 0.606 -0.271
-1.311 0.404 0.626 -0.454
-0.948 0.205 0.634 -0.363
-0.405 0.614 0.144 -0.714
-1.342 1.076 -0.991 -0.009
-0.858 0.501 0.217 -0.198
-0.571 -0.227 0.901 -0.724
-0.007 0.345 0.420 -1.334
-0.401 0.864 -0.357 -0.639
-1.057 -0.409 1.202 -1.104
-0.755 -0.029 0.616 -0.159
-0.789 1.131 -0.753 -0.650
0.313 0.808 -1.552 -0.588
-1.048 -0.231 0.931 -0.401
. 1.345 . 0.546
-0.799 0.478 0.626 -1.031
. 0.959 0.423 -0.483
-2.257 0.670 -0.060 0.311
-0.845 0.125 0.843 -0.840
-0.626 0.515 0.423 -0.780
-1.130 1.068 -0.776 -0.214
-1.236 0.626 0.302 -0.323
-0.446 -0.332 1.044 -1.285
0.040 0.249 0.481 -1.364
-0.246 0.660 -0.170 -0.540
-1.005 -0.683 1.307 -1.304
-0.781 -0.328 0.862 -0.315
-0.691 0.602 0.197 -0.480
-0.031 0.945 -2.235 -0.178
-1.799 -0.356 1.228 -0.766
. 1.496 . 0.238
-0.719 0.568 0.528 -1.098
. 1.113 0.302 -0.726
-2.465 0.961 0.096 -0.316
-0.654 0.003 0.396 0.066
-0.364 0.347 0.517 -0.944
-0.850 0.810 -0.832 0.176
-0.379 0.017 0.300 -0.017
-0.443 -0.031 0.758 -0.749
-0.371 0.621 0.345 -1.257
-0.641 0.894 -0.627 -0.229
-1.105 -0.385 1.218 -1.177
-0.399 -0.111 0.454 -0.080
-0.708 0.928 -0.206 -0.695
0.090 0.867 -1.352 -0.475
-1.361 -0.196 1.080 -0.683
. 1.204 . 0.762
-0.582 0.423 0.539 -0.893
. 0.877 0.338 -0.153
-1.126 0.227 0.727 -0.483
-0.461 -0.160 0.494 -0.043
-0.019 0.112 0.215 -0.375
-0.572 0.457 -0.406 0.263
-0.675 -0.141 0.492 0.085
-0.148 -0.606 0.831 -0.596
0.171 0.107 0.248 -0.713
-0.387 0.810 -0.650 -0.244
-1.101 -0.441 1.141 -0.755
-0.465 -0.545 0.586 0.122
-0.250 0.402 -0.213 -0.036
0.685 0.103 -1.350 -0.111
-1.233 -0.505 0.905 -0.003
. 1.070 . 0.926
-0.523 0.323 0.552 -0.770
. 0.714 0.209 0.267
-1.205 0.304 0.446 -0.045
-0.800 -0.068 0.769 -0.382
-0.464 0.723 -0.100 -0.532
-1.522 1.021 -1.109 0.212
-1.166 0.431 0.181 0.101
-0.538 -0.201 0.883 -0.745
0.063 0.092 0.440 -0.908
-0.572 0.821 -0.627 -0.131
-1.251 -0.369 1.181 -0.892
-0.433 -0.355 0.571 -0.011
-0.962 1.180 -1.187 -0.356
0.162 0.825 -1.709 -0.315
-1.221 0.089 0.741 -0.259
. 1.312 . 0.601
-0.753 0.599 0.562 -1.269
. 1.016 0.325 -0.465
-2.544 0.929 -0.142 0.025
-0.578 0.062 0.323 0.050
-0.185 0.281 0.483 -0.978
-0.622 0.690 -0.543 0.072
-0.990 0.157 0.529 -0.091
-0.498 -0.166 0.904 -0.918
-0.137 0.444 0.436 -1.405
-0.369 0.631 -0.403 -0.119
-1.339 -0.435 1.311 -1.382
-0.417 -0.211 0.542 -0.104
-0.478 0.539 0.162 -0.494
0.224 0.756 -1.859 -0.204
-1.461 -0.405 1.145 -0.578
. 1.439 . 0.366
-0.836 0.409 0.695 -1.020
. 0.871 0.488 -0.379
-1.817 0.477 0.448 -0.058
-0.425 -0.096 0.437 -0.050
-0.340 0.154 0.132 0.003
-0.684 0.794 -0.737 0.063
-0.473 -0.205 0.062 0.452
-0.013 -0.768 0.812 -0.587
0.141 0.147 0.110 -0.491
-0.247 0.648 -0.923 0.088
-0.837 -0.879 1.204 -0.756
-0.147 -0.492 0.430 0.054
-0.390 0.671 -0.922 0.159
0.253 0.679 -1.439 -0.254
-0.912 -0.335 0.828 -0.151
. 0.988 . 1.012
-0.239 0.227 0.419 -0.631
. 0.710 0.459 -0.015
-1.029 -0.088 0.776 -0.224
-0.427 -0.066 0.399 -0.026
-0.428 0.458 -0.093 -0.081
-0.503 0.378 -0.421 0.320
-0.869 0.249 0.446 -0.150
-0.442 -0.369 0.887 -0.644
-0.123 0.451 0.005 -0.491
-0.236 0.796 -0.783 -0.262
-1.195 -0.312 1.082 -0.641
-0.338 -0.605 0.431 0.267
-0.222 0.447 -0.538 0.126
0.795 0.362 -2.152 -0.405
-0.985 -0.476 0.964 -0.276
. 1.120 . 0.870
-0.498 0.553 0.318 -0.791
. 0.787 0.483 -0.189
-1.511 0.719 0.362 -0.479
-0.833 0.114 0.679 -0.405
-0.539 0.886 -0.398 -0.506
-1.823 1.205 -1.504 0.084
-1.243 0.536 0.218 -0.052
-0.554 -0.137 0.920 -0.950
-0.228 0.559 0.375 -1.409
-0.717 0.817 -0.286 -0.305
-1.220 -0.355 1.167 -0.878
-0.572 -0.200 0.600 -0.087
-0.999 1.256 -1.315 -0.496
-0.003 0.919 -2.013 -0.211
-1.453 0.197 0.754 -0.317
. 1.296 . 0.628
-1.073 0.989 -0.025 -0.845
. 0.897 0.393 -0.279
-2.392 0.919 -0.155 0.029
-0.451 0.184 0.457 -0.396
-0.183 0.324 0.100 -0.330
-0.878 0.876 -0.620 -0.043
-0.501 0.417 0.053 -0.119
-0.419 -0.143 0.877 -0.975
0.191 0.365 0.215 -1.287
-0.246 0.627 -0.212 -0.417
-0.967 -0.435 1.224 -1.276
-0.372 -0.247 0.478 -0.012
-0.521 0.740 -0.209 -0.379
0.232 0.947 -2.623 -0.444
-1.690 -0.164 1.153 -0.799
. 1.301 . 0.619
-0.601 0.518 0.518 -1.067
. 0.658 0.725 -0.377
-1.687 0.757 0.132 -0.145
-0.371 0.150 0.031 0.132
-0.307 0.426 -0.288 0.041
-1.248 0.941 -1.248 0.308
-1.354 0.284 0.199 0.314
-0.549 -0.202 0.802 -0.507
-0.379 0.453 0.239 -0.551
-0.594 0.961 -0.835 -0.268
-1.132 -0.429 1.213 -1.051
-0.315 -0.055 0.215 0.102
-0.825 0.986 -0.739 -0.225
0.109 0.761 -1.705 -0.120
-1.124 -0.020 0.939 -0.649
. 1.106 . 0.885
-0.696 0.722 0.358 -1.149
. 0.798 0.294 0.051
-1.274 0.564 0.443 -0.416
-0.680 -0.002 0.642 -0.293
-0.528 0.635 -0.059 -0.334
-0.642 0.608 -0.439 0.134
-0.702 0.081 0.542 -0.198
-0.167 -0.469 0.827 -0.706
-0.129 0.641 0.074 -1.078
-0.121 0.772 -0.744 -0.366
-0.949 0.017 0.763 -0.370
-0.334 -0.165 0.357 0.049
-0.469 0.823 -0.574 -0.257
0.252 0.765 -1.469 -0.417
-1.167 -0.102 0.671 0.044
. 1.265 . 0.675
-0.723 0.674 0.277 -0.768
. 0.974 0.183 -0.151
-1.219 0.659 -0.149 0.123
-1.124 0.123 0.809 -0.513
-0.872 1.096 -0.369 -0.884
-2.061 1.136 -1.251 0.193
-1.263 0.823 0.009 -0.307
-0.738 -0.247 0.973 -0.749
-0.375 0.553 0.404 -1.189
-0.887 0.860 -0.351 -0.218
-1.476 -0.231 1.174 -0.908
-0.996 -0.151 0.609 0.101
-1.052 1.218 -0.948 -0.571
0.022 0.776 -1.418 -0.156
-1.529 0.414 0.633 -0.376
. 1.465 . 0.310
-1.085 0.722 0.480 -1.047
. 1.091 0.293 -0.635
-2.375 1.053 -0.706 0.163
-0.775 0.107 0.758 -0.626
-0.852 0.947 -0.123 -0.735
-1.058 0.961 -0.366 -0.327
-1.257 0.450 0.480 -0.285
-0.477 -0.181 0.942 -1.065
-0.314 0.815 0.112 -1.495
-0.264 0.834 -0.823 -0.288
-1.461 0.091 1.107 -1.257
-0.767 0.039 0.706 -0.408
-1.061 1.140 -0.673 -0.536
-0.267 1.099 -2.359 -0.267
-1.609 0.134 0.984 -0.747
. 1.476 . 0.285
-1.270 1.003 0.210 -1.238
. 1.000 0.542 -0.878
-2.198 0.943 -0.026 -0.189
-0.425 -0.007 0.562 -0.352
-0.392 0.791 -0.164 -0.701
-1.601 0.974 -0.732 0.143
-0.618 0.230 0.243 -0.012
-0.190 -0.219 0.765 -0.826
-0.322 0.589 0.220 -0.914
-0.365 0.810 -0.551 -0.344
-0.828 -0.275 1.031 -0.820
-0.213 -0.147 0.315 -0.015
-0.663 1.070 -0.801 -0.525
0.127 0.796 -1.503 -0.288
-1.112 -0.192 1.016 -0.644
. 1.364 . 0.512
-0.831 0.627 0.351 -0.693
. 0.823 0.592 -0.468
-0.999 0.424 0.575 -0.581
frame2 LUT 5 4 4 0 0.000
0.096 0.218 0.012 -0.397
0.381 -0.615 0.243 -0.215
0.227 -0.047 0.320 -0.706
-0.202 0.018 0.750 -1.196
0.082 -0.123 0.284 -0.312
0.567 -0.505 0.103 -0.437
-0.208 0.415 0.513 -1.419
-0.324 0.066 0.586 -0.613
0.369 -0.134 -0.037 -0.281
0.604 -0.735 0.279 -0.587
0.077 -0.098 0.702 -1.379
-0.343 -0.076 0.709 -0.672
0.149 -0.049 0.129 -0.266
0.151 -0.202 0.448 -0.608
-0.119 0.093 0.580 -0.950
-0.327 -0.057 0.785 -0.949
0.304 0.292 -0.180 -0.603
0.283 -0.068 0.035 -0.314
-0.113 0.561 0.168 -1.072
-0.736 0.646 0.284 -0.696
-0.073 0.385 0.259 -0.871
0.899 -1.367 0.091 -0.553
-0.211 0.568 0.332 -1.341
-0.388 0.081 0.472 -0.338
0.073 0.204 -0.003 -0.325
0.484 -0.292 -0.047 -0.292
-0.232 0.164 0.720 -1.392
-0.582 0.313 0.377 -0.339
0.427 0.092 -0.048 -0.683
0.628 -0.394 -0.341 -0.145
-0.280 0.359 0.579 -1.320
0.093 0.154 -0.049 -0.227
0.160 -0.105 0.430 -0.723
0.298 -0.766 0.388 -0.194
-0.105 0.103 0.511 -0.809
-0.465 -0.004 0.720 -0.664
-0.230 -0.221 0.770 -0.777
0.623 -0.539 0.194 -0.671
-0.519 0.045 0.976 -1.721
-0.599 -0.069 0.905 -0.962
-0.097 -0.097 0.477 -0.437
0.435 -0.974 0.617 -0.722
-0.083 0.313 0.424 -1.083
-1.061 0.368 0.775 -0.948
0.286 -0.231 0.107 -0.231
0.579 -0.342 0.076 -0.593
-0.399 0.291 0.695 -1.326
-0.296 0.152 0.360 -0.339
. . . .
0.196 -0.194 0.230 -0.308
. . . .
-0.289 0.202 0.489 -0.671
-0.121 -0.003 0.303 -0.237
0.318 -0.482 0.286 -0.289
-0.244 0.353 0.497 -1.098
-0.459 0.050 0.632 -0.540
. . . .
0.295 -0.094 0.093 -0.378
0.368 -0.047 -0.004 -0.428
-0.833 0.400 0.788 -1.347
0.484 -0.296 0.177 -0.607
0.075 0.013 0.342 -0.579
-0.288 0.210 0.626 -1.057
-0.085 -0.203 0.652 -0.696
0.316 -0.020 -0.040 -0.330
0.504 -0.606 0.096 -0.224
0.079 -0.071 0.397 -0.568
-0.522 0.281 0.650 -0.946
0.146 -0.113 0.193 -0.275
0.617 -0.768 0.069 -0.269
-0.635 0.414 0.652 -1.143
-0.611 0.169 0.565 -0.432
0.206 -0.191 0.227 -0.322
0.637 -0.794 0.187 -0.455
0.406 -0.043 0.459 -1.601
-0.944 0.022 0.716 -0.284
-0.099 0.265 -0.068 -0.135
0.432 -0.437 0.240 -0.451
0.088 -0.052 0.361 -0.540
-0.314 -0.008 0.664 -0.699
0.271 0.088 0.079 -0.570
0.380 -0.291 0.051 -0.242
0.055 0.227 0.286 -0.806
-0.918 0.688 0.321 -0.711
-0.107 0.232 0.371 -0.729
0.832 -1.398 0.084 -0.357
-0.425 0.607 0.393 -1.254
-0.194 -0.167 0.660 -0.609
-0.071 0.185 0.005 -0.140
0.448 -0.321 0.064 -0.340
0.215 0.127 0.411 -1.258
-0.707 0.321 0.488 -0.441
0.644 -0.241 -0.134 -0.555
0.823 -0.994 -0.122 -0.305
-0.210 0.292 0.532 -1.105
0.251 -0.037 0.186 -0.519
0.287 -0.043 0.145 -0.507
0.460 -0.934 0.338 -0.256
0.035 -0.323 0.656 -0.735
-0.565 0.079 0.744 -0.755
-0.288 -0.067 0.615 -0.525
0.402 -0.499 0.248 -0.352
-0.625 -0.072 0.877 -0.827
-0.918 0.053 0.824 -0.594
0.095 -0.115 0.378 -0.496
0.506 -1.020 0.488 -0.547
-0.159 0.115 0.586 -0.943
-0.797 0.057 0.810 -0.664
0.391 -0.091 -0.046 -0.355
0.359 -0.372 0.036 -0.121
-0.283 -0.092 0.825 -1.094
-0.316 -0.148 0.362 0.014
. . . .
0.422 -0.550 0.228 -0.311
. . . .
-0.438 0.270 0.577 -0.825
0.142 0.226 -0.094 -0.340
0.724 -0.892 0.025 -0.336
-0.233 0.427 0.325 -0.858
-0.310 -0.122 0.650 -0.503
. . . .
0.418 -0.337 0.154 -0.397
0.137 0.065 0.170 -0.454
-1.020 0.268 0.796 -0.822
0.658 -0.288 -0.090 -0.594
0.260 -0.116 0.131 -0.350
-0.115 -0.115 0.763 -1.132
-0.037 -0.376 0.829 -1.065
0.192 0.205 -0.239 -0.221
0.472 -0.508 0.067 -0.214
0.211 0.165 0.213 -0.831
-0.428 0.413 0.529 -1.053
0.121 0.050 0.168 -0.407
0.824 -0.559 -0.239 -0.508
-0.141 0.461 0.436 -1.463
-0.416 0.076 0.562 -0.473
0.285 -0.133 -0.034 -0.163
0.664 -0.751 0.037 -0.330
0.365 -0.015 0.473 -1.580
-0.696 0.335 0.584 -0.683
0.096 0.117 -0.067 -0.164
0.548 -0.529 0.138 -0.426
0.137 0.203 0.235 -0.804
-0.177 -0.064 0.585 -0.603
0.285 0.449 -0.531 -0.466
0.535 -0.482 0.057 -0.332
-0.219 0.589 0.129 -0.883
-0.672 0.755 -0.082 -0.436
-0.206 0.378 0.273 -0.678
0.916 -1.082 0.098 -0.809
-0.611 0.563 0.477 -1.073
-0.571 0.300 0.443 -0.440
0.029 0.350 -0.185 -0.278
0.651 -0.301 -0.048 -0.619
-0.188 0.320 0.502 -1.127
-0.880 0.734 0.086 -0.448
0.637 -0.121 -0.242 -0.557
0.642 -0.543 -0.395 -0.011
-0.137 0.334 0.479 -1.196
0.368 0.186 -0.426 -0.273
0.366 0.064 -0.053 -0.510
0.612 -0.984 0.142 -0.212
0.073 0.113 0.368 -0.797
