File: //usr/share/snap/HMM/O.sativa.hmm
zoeHMM O.sativa 7 12 7 7
<STATES>
Einit 0 0 3 -1 explicit
Esngl 0 0 150 -1 explicit
Eterm 0 0 3 -1 explicit
Exon 0 0 6 -1 explicit
Inter 0.9 0.9 0 0 geometric
Intron 0.1 0.1 0 0 geometric
ORF 0 0 100 -1 explicit
<STATE_TRANSITIONS>
Einit Intron 1
Esngl Inter 1
Eterm Inter 1
Exon Intron 1
Inter Einit 0.771226
Inter Esngl 0.228774
Inter ORF 1
Intron Eterm 0.260974
Intron Exon 0.739026
Intron ORF 1
ORF Inter 1
ORF Intron 1
<PHASE_PREFERENCES>
0.443425
0.348624
0.207951
0.710247
0.120141
0.169611
0.708075
0.130435
0.161491
0.758794
0.120603
0.120603
0.745429
0.254571
0.716364
0.283636
0.745318
0.254682
<STATE_DURATIONS>
Einit 2
DEFINED 0 249
-10.533 -10.502 -10.471 -10.440 -10.411
-10.381 -10.353 -10.325 -10.297 -10.270
-10.244 -10.143 -10.048 -9.959 -9.876
-9.797 -9.722 -9.650 -9.582 -9.518
-9.455 -9.425 -9.396 -9.367 -9.339
-9.311 -9.284 -9.257 -9.231 -9.205
-9.180 -9.149 -9.118 -9.089 -9.060
-9.031 -9.003 -8.975 -8.949 -8.922
-8.896 -8.826 -8.759 -8.694 -8.633
-8.574 -8.518 -8.463 -8.411 -8.360
-8.311 -8.274 -8.237 -8.202 -8.167
-8.134 -8.101 -8.068 -8.037 -8.006
-7.975 -7.970 -7.965 -7.959 -7.954
-7.949 -7.943 -7.938 -7.933 -7.927
-7.922 -7.919 -7.917 -7.914 -7.912
-7.909 -7.906 -7.904 -7.901 -7.899
-7.896 -7.914 -7.933 -7.951 -7.970
-7.989 -8.009 -8.028 -8.048 -8.068
-8.089 -8.080 -8.071 -8.062 -8.054
-8.045 -8.037 -8.028 -8.020 -8.011
-8.003 -8.000 -7.997 -7.995 -7.992
-7.989 -7.986 -7.984 -7.981 -7.978
-7.975 -7.967 -7.959 -7.951 -7.943
-7.935 -7.927 -7.919 -7.912 -7.904
-7.896 -7.901 -7.906 -7.912 -7.917
-7.922 -7.927 -7.933 -7.938 -7.943
-7.949 -7.967 -7.986 -8.006 -8.025
-8.045 -8.065 -8.086 -8.106 -8.127
-8.149 -8.174 -8.199 -8.224 -8.251
-8.277 -8.304 -8.332 -8.360 -8.389
-8.418 -8.422 -8.425 -8.429 -8.433
-8.437 -8.440 -8.444 -8.448 -8.452
-8.455 -8.467 -8.478 -8.490 -8.502
-8.514 -8.525 -8.537 -8.550 -8.562
-8.574 -8.562 -8.550 -8.537 -8.525
-8.514 -8.502 -8.490 -8.478 -8.467
-8.455 -8.459 -8.463 -8.467 -8.471
-8.475 -8.478 -8.482 -8.486 -8.490
-8.494 -8.529 -8.566 -8.603 -8.642
-8.681 -8.722 -8.763 -8.806 -8.850
-8.896 -8.912 -8.927 -8.943 -8.959
-8.975 -8.992 -9.009 -9.025 -9.042
-9.060 -9.106 -9.155 -9.205 -9.257
-9.311 -9.367 -9.425 -9.486 -9.550
-9.616 -9.642 -9.668 -9.694 -9.722
-9.749 -9.777 -9.806 -9.836 -9.865
-9.896 -9.896 -9.896 -9.896 -9.896
-9.896 -9.896 -9.896 -9.896 -9.896
-9.896 -9.917 -9.938 -9.959 -9.981
-10.003 -10.025 -10.048 -10.071 -10.095
GEOMETRIC 250 -1
243
Esngl 1
GEOMETRIC 0 -1
1000
Eterm 2
DEFINED 0 249
-10.382 -10.339 -10.298 -10.258 -10.219
-10.180 -10.143 -10.107 -10.072 -10.037
-10.004 -9.949 -9.897 -9.846 -9.797
-9.750 -9.704 -9.660 -9.617 -9.575
-9.534 -9.449 -9.368 -9.291 -9.219
-9.149 -9.083 -9.020 -8.960 -8.902
-8.846 -8.821 -8.797 -8.773 -8.750
-8.727 -8.704 -8.682 -8.660 -8.638
-8.617 -8.591 -8.567 -8.542 -8.518
-8.495 -8.471 -8.449 -8.426 -8.404
-8.382 -8.371 -8.361 -8.350 -8.339
-8.329 -8.319 -8.308 -8.298 -8.288
-8.278 -8.245 -8.212 -8.180 -8.149
-8.119 -8.089 -8.060 -8.032 -8.004
-7.976 -7.998 -8.020 -8.043 -8.066
-8.089 -8.113 -8.137 -8.162 -8.187
-8.212 -8.203 -8.193 -8.184 -8.174
-8.165 -8.156 -8.146 -8.137 -8.128
-8.119 -8.116 -8.113 -8.110 -8.107
-8.104 -8.101 -8.098 -8.095 -8.092
-8.089 -8.116 -8.143 -8.171 -8.199
-8.228 -8.258 -8.288 -8.319 -8.350
-8.382 -8.375 -8.368 -8.361 -8.354
-8.346 -8.339 -8.332 -8.325 -8.319
-8.312 -8.332 -8.354 -8.375 -8.397
-8.419 -8.441 -8.464 -8.487 -8.510
-8.534 -8.567 -8.600 -8.634 -8.668
-8.704 -8.741 -8.778 -8.816 -8.856
-8.897 -8.897 -8.897 -8.897 -8.897
-8.897 -8.897 -8.897 -8.897 -8.897
-8.897 -8.912 -8.928 -8.944 -8.960
-8.976 -8.993 -9.009 -9.026 -9.043
-9.060 -9.072 -9.083 -9.095 -9.107
-9.119 -9.131 -9.143 -9.156 -9.168
-9.180 -9.174 -9.168 -9.162 -9.156
-9.149 -9.143 -9.137 -9.131 -9.125
-9.119 -9.149 -9.180 -9.212 -9.245
-9.278 -9.312 -9.346 -9.382 -9.419
-9.456 -9.479 -9.502 -9.526 -9.550
-9.575 -9.600 -9.625 -9.651 -9.677
-9.704 -9.713 -9.722 -9.731 -9.741
-9.750 -9.759 -9.769 -9.778 -9.788
-9.797 -9.778 -9.759 -9.741 -9.722
-9.704 -9.686 -9.668 -9.651 -9.634
-9.617 -9.567 -9.518 -9.471 -9.426
-9.382 -9.339 -9.298 -9.258 -9.219
-9.180 -9.187 -9.193 -9.199 -9.206
-9.212 -9.219 -9.225 -9.232 -9.238
-9.245 -9.258 -9.271 -9.284 -9.298
-9.312 -9.325 -9.339 -9.354 -9.368
GEOMETRIC 250 -1
294
Exon 2
DEFINED 0 249
-13.215 -12.809 -12.492 -12.233 -12.013
-11.822 -11.654 -11.503 -11.367 -11.242
-11.127 -10.802 -10.536 -10.312 -10.119
-9.948 -9.795 -9.657 -9.531 -9.415
-9.308 -9.217 -9.131 -9.051 -8.974
-8.902 -8.833 -8.767 -8.704 -8.643
-8.585 -8.473 -8.369 -8.272 -8.181
-8.096 -8.015 -7.938 -7.866 -7.797
-7.731 -7.683 -7.637 -7.592 -7.549
-7.507 -7.466 -7.427 -7.388 -7.350
-7.314 -7.286 -7.259 -7.233 -7.207
-7.181 -7.156 -7.131 -7.107 -7.083
-7.060 -7.048 -7.037 -7.025 -7.014
-7.003 -6.992 -6.980 -6.969 -6.959
-6.948 -6.960 -6.973 -6.986 -6.999
-7.012 -7.026 -7.039 -7.053 -7.066
-7.080 -7.078 -7.076 -7.074 -7.072
-7.070 -7.068 -7.066 -7.064 -7.062
-7.060 -7.074 -7.088 -7.103 -7.118
-7.132 -7.147 -7.163 -7.178 -7.193
-7.209 -7.224 -7.238 -7.253 -7.269
-7.284 -7.299 -7.315 -7.331 -7.347
-7.363 -7.382 -7.402 -7.422 -7.442
-7.463 -7.484 -7.505 -7.527 -7.549
-7.571 -7.599 -7.628 -7.658 -7.688
-7.719 -7.750 -7.782 -7.815 -7.849
-7.884 -7.920 -7.957 -7.995 -8.035
-8.075 -8.117 -8.159 -8.203 -8.249
-8.296 -8.323 -8.352 -8.380 -8.410
-8.440 -8.470 -8.502 -8.534 -8.566
-8.600 -8.592 -8.585 -8.578 -8.571
-8.563 -8.556 -8.549 -8.542 -8.535
-8.528 -8.545 -8.562 -8.579 -8.597
-8.615 -8.633 -8.651 -8.669 -8.688
-8.707 -8.731 -8.755 -8.780 -8.805
-8.831 -8.857 -8.884 -8.911 -8.938
-8.967 -8.978 -8.990 -9.001 -9.013
-9.025 -9.037 -9.049 -9.061 -9.073
-9.085 -9.110 -9.136 -9.161 -9.188
-9.215 -9.242 -9.270 -9.298 -9.327
-9.357 -9.364 -9.372 -9.379 -9.387
-9.394 -9.402 -9.410 -9.418 -9.425
-9.433 -9.446 -9.460 -9.473 -9.487
-9.500 -9.514 -9.528 -9.542 -9.556
-9.571 -9.588 -9.606 -9.624 -9.642
-9.660 -9.678 -9.697 -9.716 -9.736
-9.755 -9.785 -9.815 -9.846 -9.878
-9.911 -9.944 -9.978 -10.013 -10.049
-10.085 -10.110 -10.136 -10.161 -10.188
-10.215 -10.242 -10.270 -10.298 -10.327
GEOMETRIC 250 -1
133
Inter 1
GEOMETRIC 0 -1
500
Intron 1
GEOMETRIC 0 -1
335
ORF 2
DEFINED 0 249
-13.215 -12.809 -12.492 -12.233 -12.013
-11.822 -11.654 -11.503 -11.367 -11.242
-11.127 -10.802 -10.536 -10.312 -10.119
-9.948 -9.795 -9.657 -9.531 -9.415
-9.308 -9.217 -9.131 -9.051 -8.974
-8.902 -8.833 -8.767 -8.704 -8.643
-8.585 -8.473 -8.369 -8.272 -8.181
-8.096 -8.015 -7.938 -7.866 -7.797
-7.731 -7.683 -7.637 -7.592 -7.549
-7.507 -7.466 -7.427 -7.388 -7.350
-7.314 -7.286 -7.259 -7.233 -7.207
-7.181 -7.156 -7.131 -7.107 -7.083
-7.060 -7.048 -7.037 -7.025 -7.014
-7.003 -6.992 -6.980 -6.969 -6.959
-6.948 -6.960 -6.973 -6.986 -6.999
-7.012 -7.026 -7.039 -7.053 -7.066
-7.080 -7.078 -7.076 -7.074 -7.072
-7.070 -7.068 -7.066 -7.064 -7.062
-7.060 -7.074 -7.088 -7.103 -7.118
-7.132 -7.147 -7.163 -7.178 -7.193
-7.209 -7.224 -7.238 -7.253 -7.269
-7.284 -7.299 -7.315 -7.331 -7.347
-7.363 -7.382 -7.402 -7.422 -7.442
-7.463 -7.484 -7.505 -7.527 -7.549
-7.571 -7.599 -7.628 -7.658 -7.688
-7.719 -7.750 -7.782 -7.815 -7.849
-7.884 -7.920 -7.957 -7.995 -8.035
-8.075 -8.117 -8.159 -8.203 -8.249
-8.296 -8.323 -8.352 -8.380 -8.410
-8.440 -8.470 -8.502 -8.534 -8.566
-8.600 -8.592 -8.585 -8.578 -8.571
-8.563 -8.556 -8.549 -8.542 -8.535
-8.528 -8.545 -8.562 -8.579 -8.597
-8.615 -8.633 -8.651 -8.669 -8.688
-8.707 -8.731 -8.755 -8.780 -8.805
-8.831 -8.857 -8.884 -8.911 -8.938
-8.967 -8.978 -8.990 -9.001 -9.013
-9.025 -9.037 -9.049 -9.061 -9.073
-9.085 -9.110 -9.136 -9.161 -9.188
-9.215 -9.242 -9.270 -9.298 -9.327
-9.357 -9.364 -9.372 -9.379 -9.387
-9.394 -9.402 -9.410 -9.418 -9.425
-9.433 -9.446 -9.460 -9.473 -9.487
-9.500 -9.514 -9.528 -9.542 -9.556
-9.571 -9.588 -9.606 -9.624 -9.642
-9.660 -9.678 -9.697 -9.716 -9.736
-9.755 -9.785 -9.815 -9.846 -9.878
-9.911 -9.944 -9.978 -10.013 -10.049
-10.085 -10.110 -10.136 -10.161 -10.188
-10.215 -10.242 -10.270 -10.298 -10.327
GEOMETRIC 250 -1
133
<SEQUENCE_MODELS>
Acceptor SDT 2 1 4 2 0.000
AG WMM 40 36 4 0 0.000
0.230 -0.461 -0.525 0.491
0.133 -0.545 -0.305 0.494
0.112 -0.429 -0.493 0.552
0.112 -0.512 -0.411 0.552
-0.022 -0.532 -0.357 0.625
0.024 -0.480 -0.552 0.664
0.226 -0.586 -0.525 0.555
0.103 -0.411 -0.579 0.589
0.099 -0.664 -0.467 0.655
0.060 -0.552 -0.586 0.687
0.129 -0.635 -0.566 0.667
0.086 -0.579 -0.600 0.687
0.154 -0.552 -0.593 0.625
0.190 -0.448 -0.635 0.568
0.073 -0.381 -0.600 0.604
0.068 -0.566 -0.635 0.707
-0.003 -0.579 -0.709 0.783
-0.089 -0.363 -0.552 0.678
-0.244 -0.480 -0.552 0.812
-0.233 -0.512 -0.552 0.820
-0.255 -0.411 -0.552 0.789
-0.375 -0.572 -0.506 0.889
-0.305 -0.664 -0.423 0.859
-0.417 -0.499 -0.519 0.884
-0.686 -0.486 -0.747 1.049
-0.539 -0.480 -0.442 0.896
-0.473 -0.461 -0.679 0.950
-0.363 -0.545 -0.411 0.838
-0.333 -0.579 -0.499 0.874
-0.405 -0.600 -0.572 0.938
-0.423 -0.480 -0.461 0.859
-0.442 -0.467 -0.628 0.923
-1.036 -1.260 -1.461 1.451
-0.322 -1.435 0.945 -0.134
-3.008 1.661 -6.709 -0.493
1.999 -8.293 -8.293 -8.293
-8.293 -8.293 1.999 -8.293
-0.277 -1.217 1.220 -1.249
-0.175 -0.572 -0.473 0.789
-0.065 -0.375 0.037 0.325
NN TRM 0 0 0 0 0.000
Coding CDS 3 2 4 3 0.000
frame0 LUT 5 4 4 0 0.000
-0.563 -0.059 0.342 0.131
0.236 -0.069 -1.282 0.544
0.029 0.167 -0.091 -0.123
-1.019 -0.077 0.318 0.391
0.105 -0.685 0.720 -0.609
0.800 -0.709 -1.087 0.234
-0.787 -0.109 0.139 0.476
-1.030 0.018 0.330 0.311
0.232 -0.480 0.093 0.060
0.386 -0.087 -1.633 0.515
0.035 -0.129 0.096 -0.012
-0.782 -0.141 0.144 0.493
. 0.806 . 1.171
0.415 -0.079 -0.886 0.237
. 0.484 1.069 -0.990
-1.059 0.093 -0.086 0.596
-1.543 0.374 0.946 -1.202
-0.899 0.946 -0.268 -0.500
-1.254 0.857 0.331 -0.967
-1.770 0.812 0.434 -0.734
-1.183 0.435 0.737 -0.887
-0.435 0.066 0.525 -0.369
-2.384 1.092 -0.014 -0.542
-2.785 1.006 0.354 -0.814
-2.065 0.754 0.824 -1.714
-1.905 1.127 0.398 -2.108
-2.182 1.384 -0.254 -1.597
-3.797 1.135 0.525 -1.770
. 1.740 . -0.601
-0.930 0.953 -0.010 -0.873
. 0.862 0.944 -1.953
-2.630 1.342 -0.557 -0.680
-1.040 0.153 1.074 -1.756
-0.620 0.586 0.345 -0.792
-1.063 0.782 0.554 -1.583
-1.721 0.755 0.484 -0.712
-0.847 -0.004 1.054 -1.431
-0.249 0.188 0.471 -0.658
-2.216 0.954 0.369 -0.847
-1.816 0.701 0.524 -0.617
-0.989 0.046 0.942 -0.882
-0.916 0.565 0.447 -0.674
-0.776 0.801 -0.139 -0.385
-2.431 0.243 1.087 -0.978
. 1.659 . -0.248
-0.608 0.569 0.225 -0.531
. 0.982 0.835 -2.055
-2.195 1.302 -0.770 -0.454
-0.528 -0.382 0.725 -0.175
0.152 -0.170 -0.710 0.474
-0.076 0.107 0.107 -0.156
-0.727 0.224 0.010 0.289
-0.271 -0.357 0.609 -0.209
0.460 -0.493 -1.090 0.530
-0.858 0.351 -0.273 0.427
-1.078 0.250 0.131 0.313
-0.272 -0.258 0.301 0.141
0.066 -0.177 -1.177 0.701
0.026 0.372 -0.719 0.111
-1.338 0.166 0.097 0.499
. 0.951 . 1.048
0.330 0.087 -1.235 0.330
. 0.473 0.836 -0.275
-1.118 0.569 0.063 0.016
-0.632 -0.151 0.588 -0.073
0.327 -0.009 -0.658 0.161
-0.004 0.208 0.193 -0.504
-1.098 0.004 0.294 0.383
0.163 -0.728 0.594 -0.382
0.556 -0.703 0.068 -0.205
-0.465 0.446 0.101 -0.251
-0.845 0.014 0.343 0.220
-0.189 -0.477 0.385 0.135
0.418 -0.283 -1.006 0.426
0.155 -0.043 0.068 -0.205
-0.713 -0.204 0.407 0.259
. 1.288 . 0.640
0.362 0.059 -0.823 0.148
. 0.547 0.953 -0.730
-1.784 0.294 0.356 0.268
-2.228 0.489 1.063 -1.770
-1.434 1.190 -0.284 -0.923
-1.195 0.812 0.399 -1.032
-2.185 1.017 0.352 -1.058
-1.046 0.419 0.810 -1.231
-0.738 0.276 0.388 -0.183
-2.341 1.283 -0.248 -0.926
-2.347 1.113 -0.075 -0.532
-2.685 1.063 0.553 -1.795
-2.267 1.371 -0.039 -2.104
-1.666 1.429 -0.460 -1.916
-3.785 1.128 0.519 -1.697
. 1.801 . -0.958
-1.578 1.266 -0.480 -0.882
. 1.243 0.293 -1.292
-2.621 1.507 -0.872 -1.156
-1.062 0.502 0.868 -1.840
-1.755 -0.027 1.311 -2.054
-2.448 0.748 0.921 -2.033
-1.764 0.700 0.744 -1.300
-2.478 0.320 1.231 -2.157
-1.487 -0.427 1.363 -1.614
-3.096 0.992 0.742 -2.170
-3.813 0.775 1.018 -2.377
-2.437 0.160 1.208 -1.365
-2.388 -0.436 1.531 -2.473
-1.381 0.496 0.987 -2.163
-3.721 -0.634 1.583 -1.814
. 1.851 . -1.346
-1.638 0.183 1.170 -1.766
. 0.875 0.995 -2.533
-3.368 1.534 -0.690 -1.368
-0.371 0.016 0.355 -0.094
0.186 -0.096 -1.446 0.641
-0.263 0.222 0.170 -0.193
-0.475 0.148 0.051 0.185
0.213 -0.295 0.364 -0.437
0.219 -0.322 -0.861 0.571
-0.367 0.575 -0.971 0.292
-1.556 0.262 0.304 0.294
-0.138 -0.336 0.214 0.187
0.026 0.040 -1.253 0.618
0.038 -0.013 -0.747 0.471
-1.170 0.099 0.069 0.521
. 1.126 . 0.862
0.131 0.162 -0.838 0.294
. 1.043 0.241 -0.401
-0.929 0.711 -0.063 -0.184
-0.322 -0.143 0.535 -0.242
0.380 0.059 -1.700 0.432
-0.233 0.112 0.257 -0.195
-0.492 0.000 0.678 -0.538
-0.041 -0.282 0.580 -0.494
0.462 -1.492 -0.907 0.794
-0.109 0.351 0.284 -0.787
-0.821 -0.084 0.360 0.272
0.098 -0.247 0.185 -0.074
0.171 -0.062 -0.988 0.497
0.343 0.124 -0.233 -0.338
-0.769 -0.166 0.407 0.258
. 1.017 . 0.983
0.407 0.016 -0.952 0.197
. 0.927 0.590 -0.751
-1.179 0.509 0.009 0.175
-1.595 0.453 0.917 -1.282
-0.965 0.873 0.220 -1.026
-1.618 1.015 0.184 -0.950
-1.752 1.048 0.208 -1.058
-1.667 0.637 0.721 -1.054
-0.473 0.560 0.297 -0.795
-1.784 1.231 -0.059 -1.310
-2.566 1.323 -0.262 -1.011
-2.532 0.921 0.723 -1.822
-2.344 1.248 0.256 -2.096
-2.034 1.506 -0.637 -1.880
-3.351 1.194 0.425 -1.884
. 1.720 . -0.504
-0.921 1.090 -0.214 -1.054
. 1.305 0.271 -1.636
-2.096 1.401 -0.640 -1.050
-1.096 -0.063 1.147 -1.473
-0.501 -0.099 0.657 -0.354
-1.219 0.611 0.647 -1.067
-1.333 0.579 0.631 -0.836
-0.632 0.028 0.953 -1.328
-0.426 -0.099 0.920 -1.221
-1.151 0.673 0.487 -0.855
-2.002 0.576 0.848 -1.121
-1.238 0.281 0.879 -0.939
-0.650 0.236 0.682 -0.784
-0.358 0.804 -0.206 -0.721
-2.416 -0.164 1.111 -0.395
. 1.693 . -0.385
-0.542 0.043 0.864 -1.109
. 0.877 0.950 -2.112
-2.016 1.321 -0.595 -0.757
-0.464 0.070 0.350 -0.074
0.300 0.429 -1.700 0.158
-0.854 0.767 0.253 -0.854
-0.829 0.386 0.007 0.171
0.065 -0.213 0.266 -0.170
0.449 -0.119 -1.518 0.449
-1.087 0.305 -1.087 0.867
-1.308 0.366 0.081 0.322
-0.469 0.125 -0.027 0.270
0.050 -0.013 -1.572 0.711
-0.245 0.410 -0.885 0.363
-1.505 0.199 0.155 0.471
. 1.258 . 0.685
0.518 -0.212 -1.212 0.348
. 0.430 0.743 -0.030
-0.883 0.463 0.233 -0.146
-0.494 -0.267 0.488 0.079
0.697 -0.209 -1.624 0.250
-0.499 0.263 0.501 -0.563
-1.179 0.078 0.044 0.558
0.162 -0.990 0.595 -0.206
0.606 -0.607 -0.896 0.360
-1.026 0.255 0.489 -0.132
-0.843 -0.366 0.564 0.248
-0.132 -0.156 0.027 0.228
0.283 -0.174 -1.140 0.529
0.229 0.132 -0.594 0.098
-0.496 -0.603 0.311 0.478
. 0.855 . 1.132
0.255 -0.132 -1.330 0.582
. 0.621 0.657 -0.177
-0.941 -0.043 0.059 0.553
-1.603 0.400 0.993 -1.471
-0.977 1.246 -0.657 -1.040
-1.276 0.873 0.301 -0.934
-2.050 1.011 0.338 -1.061
-1.028 0.280 0.882 -1.144
-0.938 0.513 0.481 -0.610
-2.252 1.203 -0.101 -0.848
-2.456 1.159 0.143 -1.058
-2.727 1.022 0.530 -1.416
-2.382 1.365 -0.167 -1.549
-1.898 1.388 -0.483 -1.326
-2.908 1.272 0.281 -2.076
. 1.664 . -0.268
-1.259 1.308 -0.581 -1.193
. 1.006 0.678 -1.351
-3.193 1.497 -0.703 -1.138
-1.174 0.097 1.051 -1.268
-0.129 0.196 0.426 -0.746
-0.771 0.555 0.636 -1.356
-1.499 0.587 0.587 -0.639
-0.750 -0.103 0.998 -1.068
-0.276 -0.094 0.656 -0.596
-1.568 0.812 0.504 -1.034
-2.335 0.769 0.535 -0.624
-1.025 0.148 0.816 -0.643
-0.784 0.303 0.598 -0.575
-0.690 0.672 0.222 -0.690
-2.468 -0.016 1.188 -0.858
. 1.619 . -0.107
-0.521 0.409 0.520 -0.886
. 0.687 0.948 -1.120
-2.492 1.274 -0.544 -0.479
-0.307 -0.081 0.483 -0.236
0.307 -0.108 -2.015 0.667
-0.044 0.306 0.188 -0.611
-0.813 -0.012 -0.012 0.533
-0.071 -0.689 0.819 -0.593
0.389 -0.651 -0.953 0.621
-1.181 0.339 -0.280 0.556
-0.985 0.028 -0.022 0.576
-0.589 -0.321 0.355 0.328
0.146 -0.179 -1.517 0.731
0.067 -0.051 -0.339 0.259
-1.457 -0.015 0.206 0.578
. 1.222 . 0.737
0.371 -0.233 -1.555 0.599
. 0.536 0.509 0.173
-0.652 0.510 -0.044 -0.044
frame2 LUT 5 4 4 0 0.000
-0.056 -0.245 0.433 -0.245
0.785 -0.111 -0.923 -0.281
0.479 0.067 0.067 -0.969
-0.705 -0.361 0.996 -0.705
0.145 -0.138 0.259 -0.344
0.728 -0.459 -0.203 -0.420
-0.131 -0.064 0.686 -0.939
-0.791 -0.156 0.904 -0.613
0.524 -1.000 0.298 -0.263
0.824 -0.353 -1.176 0.006
0.463 0.036 0.059 -0.850
-0.722 -0.666 1.141 -0.843
0.213 -0.787 0.351 -0.021
0.718 -0.322 -0.590 -0.167
0.263 -0.459 0.656 -1.009
-0.524 -0.309 0.907 -0.687
-0.115 -0.362 0.736 -0.659
0.695 0.023 -0.807 -0.333
0.129 0.129 -0.010 -0.286
-1.049 -0.010 0.735 -0.219
0.092 -0.240 0.602 -0.813
0.813 -0.420 -0.282 -0.572
-0.043 0.198 0.467 -1.000
-1.080 -0.111 0.905 -0.456
0.000 -0.206 0.093 0.093
-0.087 0.135 0.082 -0.149
0.371 -0.237 0.071 -0.307
-0.644 -0.907 1.386 -2.229
-0.151 0.064 0.293 -0.271
0.528 -0.037 -0.764 -0.007
0.556 -0.229 0.141 -0.802
-0.550 -0.060 0.826 -0.773
0.108 -0.649 0.742 -0.708
0.480 -0.229 -0.153 -0.229
0.245 -0.167 0.418 -0.765
-0.497 -0.778 1.041 -0.621
0.287 -0.358 0.328 -0.426
0.685 -0.526 0.258 -0.995
0.188 -0.284 0.569 -0.846
-0.550 -0.157 0.933 -0.971
0.424 -0.954 0.631 -0.753
0.334 -0.338 0.317 -0.508
0.342 0.011 0.054 -0.542
-1.164 -0.417 1.006 -0.328
0.220 -0.446 0.478 -0.496
0.327 -0.138 -0.081 -0.167
0.339 -0.140 0.249 -0.646
-0.594 -0.108 0.910 -0.916
. . . .
0.491 0.064 -0.665 -0.122
. . . .
-0.677 -0.399 0.894 -0.399
0.491 -0.783 0.314 -0.377
1.006 -1.183 -0.367 -0.367
0.364 -0.091 0.109 -0.524
-0.617 -0.202 0.798 -0.436
. . . .
0.435 0.058 -0.190 -0.453
0.464 -0.121 0.364 -1.273
-0.954 -0.632 1.216 -0.954
-0.322 -0.110 0.518 -0.248
0.522 -0.115 -0.569 -0.048
0.097 -0.283 0.448 -0.426
-0.384 -0.841 1.082 -0.841
-0.035 -0.620 0.632 -0.281
0.246 0.023 0.057 -0.401
0.223 -0.315 0.548 -0.817
-0.940 -0.466 1.082 -0.648
0.399 -0.415 0.126 -0.250
0.408 -0.764 0.511 -0.601
-0.756 0.314 0.746 -1.038
-0.762 -0.383 1.126 -1.114
0.380 -0.952 0.578 -0.537
0.188 -0.151 0.245 -0.368
0.270 -0.155 0.364 -0.715
-0.383 -1.411 1.183 -0.770
-0.016 -0.333 0.149 0.149
0.195 -0.256 0.419 -0.555
-0.010 -0.074 0.534 -0.716
-0.692 -0.511 1.135 -1.050
-0.170 -0.442 0.830 -0.744
-0.150 0.402 0.235 -0.738
0.183 0.108 0.285 -0.817
-1.295 -0.231 1.103 -0.755
0.268 -0.349 0.353 -0.448
0.423 -1.365 0.689 -0.600
-0.461 0.238 0.620 -0.844
-0.825 -0.049 0.958 -0.926
0.112 -1.094 0.697 -0.271
-0.271 0.158 0.571 -0.810
0.088 0.146 -0.048 -0.213
-0.885 -0.846 1.248 -0.926
0.405 -0.595 0.253 -0.284
-0.078 0.004 0.425 -0.501
-0.133 0.247 0.353 -0.681
-1.059 0.062 1.027 -1.191
-0.343 -1.115 1.094 -0.700
-0.116 -0.196 0.709 -0.813
-0.003 -0.101 0.560 -0.747
-0.852 0.012 0.996 -1.174
-0.107 -0.334 0.571 -0.334
-0.094 -1.297 1.135 -1.119
-1.189 0.575 0.512 -0.630
-1.250 -0.138 1.144 -1.117
-0.317 -0.792 0.861 -0.317
-0.161 -0.644 1.017 -1.177
0.103 0.039 0.009 -0.164
-0.913 -0.913 1.343 -1.318
0.089 -0.304 0.451 -0.397
-0.111 -0.468 0.808 -0.737
-0.410 0.440 0.356 -0.711
-1.216 -0.046 1.082 -1.046
. . . .
0.124 -0.131 0.195 -0.230
. . . .
-1.136 -0.720 1.296 -1.051
0.208 -0.306 -0.207 0.226
0.181 -0.383 0.345 -0.270
-0.828 0.438 0.376 -0.352
-0.905 -0.240 1.033 -0.803
. . . .
0.141 -0.096 0.339 -0.521
0.054 -0.298 0.514 -0.473
-0.607 -1.259 1.163 -0.543
0.051 -0.485 0.550 -0.348
-0.078 -0.055 0.231 -0.126
0.003 -0.289 0.636 -0.677
-1.294 -0.736 1.278 -0.820
-0.055 -0.694 0.739 -0.414
0.297 0.087 0.113 -0.672
0.317 0.076 0.383 -1.339
-0.848 -0.585 1.120 -0.725
0.359 -0.322 0.359 -0.655
0.531 -0.448 0.095 -0.408
-0.294 0.029 0.659 -0.774
-0.763 -0.339 1.066 -0.924
0.270 -1.385 0.668 -0.281
0.368 -0.269 0.198 -0.449
0.394 -0.084 0.114 -0.600
-0.459 -0.652 1.032 -0.759
0.202 -0.428 0.062 0.087
0.432 -0.199 0.286 -0.837
0.108 -0.054 0.585 -1.126
-0.841 -0.300 1.085 -0.978
-0.085 -0.103 0.452 -0.399
0.260 0.053 0.175 -0.653
0.023 0.215 0.211 -0.587
-0.608 -0.117 0.919 -0.913
-0.305 0.093 0.205 -0.042
0.578 -0.904 0.388 -0.590
-0.842 0.267 0.615 -0.501
-0.442 -0.045 0.880 -1.139
-0.822 -0.822 0.985 -0.170
